PRODUCT
Mini Cargo (1-seat) Inquiry |
specification
Detail Specification:
Mini Cargo | Pick Up | Normal Box | Refrigerator Box | |
Parameter | L×W×H(㎜) | 2800x1000x1100 | 2800x1000x1100 | 2800x920x1650 |
Ground Distance(㎜) | 135 | 135 | 135 | |
Passenger | 1 | 1 | 1 | |
Weight(kg) | 350kg | 400kg | 450kg | |
Max Speed | 45km/h | 45km/h | 45km/h | |
Motor power | 3kw | 3kw | 3kw | |
Battery Type | 72v70ah lithium | 72v70ah lithium | 72v70ah lithium,refrigerator with 72v-45ah lithium | |
Max Range | 80km | 80km | 80km | |
Cargo box size(mm) | 1300x1000x1100 | 1300x1000x1100 | 1300x1000x1100 | |
Heater system | YES | YES | YES | |
Reverse camera | YES | YES | YES | |
Max Loading | 400KG | 500KG | 500KG | |
Brake system | Type | Disc brake | Disc brake | Disc brake |
Handbrake system | YES | YES | YES | |
Front | Disc | Disc | Disc | |
Rear | Disc | Disc | Disc | |
Wheel supension | Front | 3.0-10 | 3.0-10 | 3.0-10 |
Rear | 4.0-10 | 4.0-10 | 4.0-10 | |
Wheel hub | Aluminum wheels | |||
Loading | 4 units/20GP; 8 units/40HQ |
Selling Points of the product
1,It is with EEC Euro 5 certificate
2,high strength frame body design
3,With different cargo box or rear truck
Size
Multi-angle pictures of the product
With refrigerator box
With rear truck
certificate